[vc_row][vc_column][vc_column_text]
S/N | Date | Destination/Route | Nights | Room Type | Spaces | Price (USD) | Availability | Enquiry |
16 | 16-Dec-2019 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
23-Dec-2019 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
17 | 23-Dec-2019 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
30-Dec-2019 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
18 | 30-Dec-2019 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
6-Jan-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
19 | 6-Jan-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
13-Jan-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
20 | 13-Jan-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
20-Jan-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
21 | 20-Jan-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
27-Jan-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
22 | 27-Jan-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
3-Feb-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
23 | 3-Feb-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
10-Feb-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
24 | 10-Feb-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
17-Feb-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
25 | 17-Feb-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
24-Feb-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
26 | 24-Feb-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
2-Mar-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
27 | 2-Mar-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
9-Mar-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
28 | 9-Mar-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
16-Mar-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
29 | 16-Mar-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
23-Mar-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
30 | 23-Mar-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
30-Mar-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
31 | 30-Mar-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
6-Apr-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
32 | 6-Apr-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
13-Apr-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
33 | 13-Apr-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
20-Apr-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
34 | 20-Apr-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
27-Apr-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
35 | 27-Apr-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
4-May-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
36 | 4-May-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
11-May-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
37 | 11-May-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
18-May-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
38 | 18-May-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
25-May-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
39 | 25-May-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
1-Jun-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
40 | 1-Jun-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
8-Jun-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
41 | 8-Jun-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
15-Jun-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
42 | 15-Jun-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
22-Jun-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
43 | 22-Jun-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
29-Jun-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
44 | 29-Jun-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
6-Jul-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
45 | 6-Jul-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
13-Jul-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
46 | 13-Jul-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
20-Jul-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
47 | 20-Jul-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
27-Jul-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
48 | 27-Jul-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
3-Aug-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
49 | 3-Aug-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
10-Aug-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
50 | 10-Aug-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
17-Aug-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
51 | 17-Aug-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
24-Aug-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
52 | 24-Aug-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
31-Aug-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
53 | 31-Aug-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
7-Sep-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
54 | 7-Sep-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
14-Sep-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
55 | 14-Sep-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
21-Sep-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
56 | 21-Sep-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
28-Sep-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
57 | 28-Sep-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
5-Oct-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
58 | 5-Oct-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
12-Oct-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
59 | 12-Oct-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
19-Oct-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
60 | 19-Oct-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
26-Oct-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
61 | 26-Oct-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
2-Nov-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
62 | 2-Nov-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
9-Nov-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
63 | 9-Nov-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
16-Nov-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
64 | 16-Nov-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
23-Nov-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
65 | 23-Nov-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
30-Nov-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
66 | 30-Nov-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
7-Dec-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
67 | 7-Dec-2020 | Palau Spawning Special – Full Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
14-Dec-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
68 | 14-Dec-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
21-Dec-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
69 | 21-Dec-2020 | Palau Spawning Special – New Moon | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
28-Dec-2020 | Lower Deck (Twin sharing) | 16 | 2950 | |||||
70 | 28-Dec-2020 | Palau Islands – Classic | 7 | Sea View (Twin sharing) | 4 | 3300 | Available (28 spaces) | Enquire Now |
till | Main Deck (Twin sharing) | 8 | 3100 | |||||
4-Jan-2021 | Lower Deck (Twin sharing) | 16 | 2950 |
[/vc_column_text][/vc_column][/vc_row][vc_row el_class=”book-con-row”][vc_column width=”3/4″][vc_column_text css=”.vc_custom_1553189311229{margin-bottom: 25px !important;}”]
Book with us now
Our reservation team is here and ready to answer any questions you may have about the Black Pearl liveaboard experience. Regardless of whether you want to book directly or just have a few simple questions, send your enquiry to us and we’ll respond as soon as we can.[/vc_column_text][/vc_column][vc_column width=”1/4″][slzexploore_core_button_sc url=”url:http%3A%2F%2F7liveaboard.com%2Fcontact-us%2F|title:Contact%20us||” text=”Book Now” extra_class=”btn-pdg”][/vc_column][/vc_row]